Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 79.9 points at Jul 29 (Mon)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
9988 ALIBABA 1.15 1.50% 76.53 74.68 2.2% 28.8 24692(C) 21297(P)
0005 HSBC HOLDINGS 0.44 1.03% 43.28 67.58 2.0% 28.6 57110(RC) 56941(RP)
3690 MEITUAN 0.30 1.09% 27.70 108.13 0.5% 5.0 57932(RC) 59618(RP)
0700 TENCENT 0.50 1.09% 45.56 355.68 0.4% 5.0 57120(RC) 65023(RP)
9618 JDCOM 0.24 0.91% 26.56 103.68 1.3% 3.5 26078(C) 25414(P)
2318 PING AN 0.02 0.23% 8.63 33.69 0.9% 3.1 26133(C) 24929(P)
0939 CCB 0.00 N/A 13.85 5.406 0.3% 2.8 25238(C) 25415(P)
0388 HKEX 0.00 N/A 29.51 230.38 0.6% 2.7 54809(RC) 63730(RP)
0669 TECHTRONIC IND 0.39 0.65% 60.80 94.93 1.1% 2.6 24557(C)
1211 BYD COMPANY 0.22 0.36% 60.69 236.90 0.5% 1.9 25764(C) 26081(P)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
9988 ALIBABA 1.15 1.50% 76.53 74.68 2.2% 28.8 24692(C) 21297(P)
0005 HSBC HOLDINGS 0.44 1.03% 43.28 67.58 2.0% 28.6 57110(RC) 56941(RP)
3690 MEITUAN 0.30 1.09% 27.70 108.13 0.5% 5.0 57932(RC) 59618(RP)
0700 TENCENT 0.50 1.09% 45.56 355.68 0.4% 5.0 57120(RC) 65023(RP)
9618 JDCOM 0.24 0.91% 26.56 103.68 1.3% 3.5 26078(C) 25414(P)
2318 PING AN 0.02 0.23% 8.63 33.69 0.9% 3.1 26133(C) 24929(P)
0939 CCB 0.00 N/A 13.85 5.406 0.3% 2.8 25238(C) 25415(P)
0388 HKEX 0.00 N/A 29.51 230.38 0.6% 2.7 54809(RC) 63730(RP)
0669 TECHTRONIC IND 0.39 0.65% 60.80 94.93 1.1% 2.6 24557(C)
1211 BYD COMPANY 0.22 0.36% 60.69 236.90 0.5% 1.9 25764(C) 26081(P)
Last updated time: 2024-07-27, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Advanced
Search
Bullish/Bearish
Sentiment
Outstanding
Distribution
Settlement
Price